EXPEDITION ROUTE INFO (Kilometers)
LAT LONG ALT DTS DTT DTG
START 40.67N 74.04W n/a
END 50.15N 05.07W n/a
Total Distance 5250 km
EXPEDITION LOG
DISPATCH DATE LAT LONG ALT DT DTS DTT DTG
 
1 10 Jun, 06 - 11:26 40.6700 74.0400 0 1.49 1.49 1.49 5268.11
2 11 Jun, 06 - 13:02 40.2972 073.4695 0 73.11 74.55 74.6 5289
3 13 Jun, 06 - 17:36 40.3349 070.4869 0 251.8 281.77 326.4 5080.41
4 15 Jun, 06 - 20:59 40.3995 069.1065 0 138.76 415.15 465.16 4960.4
5 16 Jun, 06 - 14:35 40.4741 068.3269 0 55.18 466.34 520.34 4908.63
6 16 Jun, 06 - 12:00 40.4268 069.4608 0 103.64 365.06 623.98 4998.45
7 16 Jun, 06 - 20:40 40.5364 068.1778 0 125.79 486.07 749.77 4884.84
8 17 Jun, 06 - 23:00 41.0487 067.1491 0 90.55 572.71 840.32 4800.3
9 18 Jun, 06 - 16:39 41.0873 066.3179 0 60.76 632.71 901.08 4746.28
10 19 Jun, 06 - 19:44 41.3139 065.3971 0 83.88 704.72 984.96 4662.59
11 20 Jun, 06 - 15:34 41.4683 064.5260 0 71.35 770.82 1056.31 4592.24
12 21 Jun, 06 - 16:12 42.0475 063.3899 0 106.98 874.06 1163.29 4488.73
13 22 Jun, 06 - 15:50 42.1393 062.5521 0 62.63 935.29 1225.92 4428.69
14 23 Jun, 06 - 17:19 42.2345 061.5020 0 91.02 1025.55 1316.94 4343.59
15 24 Jun, 06 - 19:29 42.2823 060.4850 0 85.06 1110.53 1402 4266.91
16 25 Jun, 06 - 15:43 42.3696 059.5312 0 77.49 1187.1 1479.49 4193.76
17 26 Jun, 06 - 21:22 42.4897 058.4119 0 100.65 1286.34 1580.14 4098.12
18 27 Jun, 06 - 15:41 42.5166 058.0302 0 52.23 1338.53 1632.37 4050.84
19 27 Jun, 06 - 23:20 42.5373 057.2367 0 53.71 1392.21 1686.08 4002.72
20 28 Jun, 06 - 21:13 43.0381 056.1933 0 89.4 1480.34 1775.48 3917.76
21 29 Jun, 06 - 21:32 43.0833 054.5816 0 110.42 1590.66 1885.9 3818.1
22 30 Jun, 06 - 21:23 43.1709 053.5513 0 86.86 1676.37 1972.76 3735.86
23 1 Jul, 06 - 23:32 43.3412 052.5957 0 81.32 1752.09 2054.08 3655.04
24 4 Jul, 06 - 23:07 43.7880 50.4120 0 202.73 1939.91 2256.81 3452.85
25 6 Jul 06 44.0230 48.8290 0 108.7 2043.5 2365.51 3374.45
26 8 Jul, 06 - 10:33 44.0960 47.3890 0 139.41 2182.27 2504.92 3245.12
27 11 Jul, 06 - 22:31 44.5490 43.5150 0 312.54 2482.4 2817.46 2938.2
28 12 Jul, 06 - 20:47 44.7980 42.5370 0 88.71 2557.49 2906.17 2850.03
29 17 Jul, 06 - 22:55 45.6440 39.7510 0 221.74 2762.23 3127.91 2628.45
30 19 Jul, 06 - 06:53 46.0160 39.0580 0 89.52 2851.69 3217.43 2548.24
31 20 Jul, 06 - 21:57 46.1470 37.9350 0 48.15 2892.55 3265.58 2500.51
32 25 Jul, 06 - 15:43 47.0380 34.2970 0 323.91 3199.78 3589.49 2177.88
33 26 Jul, 06 - 14:53 47.1960 33.2220 0 90.11 3283.4 3679.6 2087.79
34 28 Jul, 06 - 17:50 47.5250 31.3160 0 151.39 3418.34 3830.99 1937.04
35 30 Jul, 06 - 20:15 47.6830 28.9500 0 147.88 3561.04 3978.87 1789.92
36 5 Aug, 06 - 07:55 48.8650 025.0830 0 357.17 3874.53 4336.04 1438.17
37 Aug 8, 2006 - 13:55 48.9150 022.9020 0 118.81 3991.45 4454.85 1320.09
38 12 Aug, 06 - 16:36 48.6860 020.6120 0 185.35 4175.82 4640.2 1151.36
39 Aug 18, 06 - 13:44 46.8920 019.7840 0 191.79 4258.78 4831.99 1153.25
40 Aug 20, 06 - 20:41 46.7540 017.1360 0 233.96 4491.65 5065.95 948.95
41 Aug 21, 06 - 20:25 47.1660 016.0040 0 92.34 4581.01 5158.29 864.84
42 Aug 25, 06 - 19:36 47.8790 011.6220 0 324.94 4837.09 5483.23 539.99
43 Aug 28, 06 - 07:45 48.3400 0 9.9900 0 766.78 5565.58 6250.01 313.65
44 Aug 29, 06 - 10:00 48.5400 09.3500 0 584.4 4999.04 6834.41 355.99
45 Aug 30, 06 - 09:59 48.6700 008.5700 0 52.22 5037.2 6886.63 303.78
46 Aug 31, 06 - 12:51 49.1400 007.5200 0 80.03 5109.6 6966.66 228.05
47 01 Sep, 06 - 13:57 49.3600 006.4300 0 92.86 5178.19 7059.52 135.63
48 Sep 02, 06 - 10:30 49.7600 005.5000 0 97.61 5217.99 7157.13 51.01
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)