Press
Map & Daily Log




Expedition Log
EXPEDITION ROUTE INFO (Kilometers and Meters)
LAT LONG ALT DTS DTT DTG
Hercules Inlet S79.9167 W080.07 50m
Geographic South Pole S90.00 2835m
Total Distance 1100 km
EXPEDITION LOG
# DATE LAT LONG ALT DT DTS DTT DTG
 
1 26 Nov, 06 - 23:04 79.9200 079.9875 0 69.94 69.94 69.94 1057.21
2 06-11-29 80.5503 079.9955 0 42.86 112.39 112.8 1014.35
3 4th December 81.1655 079.9423 0 40.08 152.12 152.88 974.3
4 04 December, 06 - 17:36 81.1924 079.9875 0 5.17 157.21 158.05 969.3
5 04 December, 06 - 17:36 81.6743 080.1274 0 89.96 246.48 248.01 879.61
6 8 December, 06 - 21.00 81.8386 080.1422 0 30.58 277.06 278.59 849.03
7 10 Dec, 06 - 03:07 82.1476 080.3154 0 17.48 260.25 296.07 865.97
8 11 Dec, 06 - 02:58 82.2665 080.5054 0 22.63 282.59 318.7 843.84
9 11 Dec, 06 - 22:40 82.3226 080.5706 0 10.56 293.11 329.26 833.4
10 12 December, 06 - 03:25 82.5078 081.0702 0 34.55 327.66 363.81 798.93
11 15 Dec, 06 - 06:48 82.7065 081.4278 0 37.86 365.17 401.67 761.95
12 16 Dec, 06 - 07:57 82.9326 081.6744 0 42.42 407.57 444.09 719.86
13 17 Dec, 06 - 18:54 83.1068 081.8844 0 42.27 366.36 486.36 761.89
14 18 Dec, 06 - 10:39 83.2985 081.8544 0 35.68 401.68 522.04 726.21
15 20 Dec, 06 - 00:02 83.5346 081.8864 0 43.95 445.41 565.99 682.27
16 21 December, 06 - 13:38 83.6822 081.9133 0 27.48 472.78 593.47 654.79
17 21 December, 06 - 19:01 83.9152 081.9844 0 43.39 516.06 636.86 611.43
18 22 Dec, 06 - 16:26 84.0747 082.0771 0 45.12 470.96 681.98 656.19
19 23 Dec, 06 - 17:48 84.2851 082.1080 0 39.16 510.02 721.14 617.03
20 24 Dec, 06 - 18:51 84.4522 08.2133 0 722.22 1092.06 1443.36 585.93
21 25 Dec, 06 - 18:28 84.4422 082.1505 0 704.86 539.23 2148.22 587.79
22 27 Dec, 06 - 00:53 84.4244 08.2632 0 707.28 1092.31 2855.5 591.11
23 27 Dec, 06 - 16:30 84.4702 082.9312 0 714.8 545.8 3570.3 582.58
24 28 Dec, 06 - 19:29 84.6274 083.1266 0 29.45 574.46 3599.75 553.32
25 29 Dec, 06 - 14:15 84.8320 083.0701 0 38.09 612.24 3637.84 515.23
26 31 Dec, 06 - 00:47 85.0382 083.1644 0 36.1 576.52 3673.94 551.31
27 1 Jan, 07 85.2926 083.1502 0 47.35 623.58 3721.29 503.95
28 2 Jan, 07 - 09:05 85.5451 083.2017 0 47 670.42 3768.29 456.95
29 3 Jan, 07 - 10:00 85.7944 083.1663 0 46.41 716.57 3814.7 410.55
30 5 Jan, 07 - 05:27 86.0856 083.0324 0 20.32 696.26 3835.02 430.8
31 6 Jan, 07 - 06:19 86.3069 083.2496 0 41.27 737.52 3876.29 389.61
32 7 Jan, 07 - 07:51 86.5654 083.4066 0 48.15 785.59 3924.44 341.49
33 8 Jan, 07 - 03:53 86.6694 083.6808 0 19.54 805.11 3943.98 322.14
34 9 Jan, 07 - 06:15 86.9347 084.3001 0 49.42 854.43 3993.4 272.75
35 10 Jan, 07 - 10.37 87.1735 084.3175 0 30.01 824.61 4023.41 302.76
36 11 Jan, 07- 01:17 87.3744 084.2589 0 37.4 861.75 4060.81 265.36
37 13 Jan, 07 - 03:27 87.4466 084.2624 0 13.44 875.13 4074.25 251.92
38 14 Jan, 07 - 01:25 87.51 084.55 2455 82.2 793.13 4156.45 334.1
39 16 Jan, 07 - 07:37 87.5933 084.7702 0 109.65 902.65 4266.1 224.62
40 17 Jan, 07 - 05:30 87.7193 084.9823 0 23.49 926.1 4289.59 201.16
41 18 Jan, 07 - 05:30 87.7967 085.1033 0 14.49 940.24 4304.08 186.76
42 19 Jan, 07 - 06:46 88.0284 085.3502 0 31.36 909.28 4335.44 218.08
43 20 Jan, 07 - 08:18 88.1042 085.4884 0 14.13 923.39 4349.57 203.97
44 20 Jan, 07 - 22:36 88.2375 085.4815 0 24.81 948.01 4374.38 179.16
45 21 Jan, 07 - 23:54 88.3855 085.4360 0 27.55 975.35 4401.93 151.61
46 23 Jan, 07 - 02:33 88.5877 085.5084 0 37.64 1012.77 4439.57 113.97
47 24 Jan, 07 - 02:50 88.7843 081.7840 0 37.05 1048.76 4476.62 77.38
48 25 Jan, 07 - 12:23 80.8333 080.4444 0 884.34 164.93 5360.96 961.69
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)
 


DON'T JUST DREAM - John Wilton Davies' South Pole solo expedition

 

  - Latest News
  - Map & Daily Log
  - Weather
  - Equipment
  - Thanks
  - Alerts Receive dispatch alerts by e-mail