Expedition Log
EXPEDITION ROUTE INFO (Kilometers and Meters)
    LAT LONG ALT   DTS DTT DTG
Hercules Inlet S79.9167 W080.07 50m        
Geographic South Pole S90.00   2835m        
Total Distance             1116 km
EXPEDITION LOG
# DATE LAT LONG ALT DT DTS DTT DTG
 
1 Mon 12 Nov, 07 79.9500 080.0000 0 74.44 74.44 74.44 1051.63
2 Mon 12 Nov, 07 80.0567 080.1985 0 54.93 20.87 129.37 1106.21
3 Wed 14 Nov, 07 80.4018 080.1667 0 64.23 84.24 193.6 1041.99
4 Thurs 15 Nov 07 80.5682 080.5679 0 33.19 116.38 226.79 1011.02
5 Sat 17 Nov 07 80.9044 080.1366 0 63.76 177.66 290.55 948.45
6 Sun 18 Nov 07 81.0723 080.0510 0 43.26 134.42 333.81 991.65
7 Mon 19th Nov 07 81.2596 079.9580 0 35.92 169.62 369.73 956.79
8 Tue 20 Nov 07 81.4566 079.7263 0 37.2 205.97 406.93 920.12
9 Wed 21 Nov 07 81.6560 079.8318 0 37.21 243.14 444.14 883.01
10 Thur 22 Nov 07 81.8591 079.9601 0 37.94 281.03 482.08 845.21
11 Fri 23 Nov 07 82.0738 079.9824 0 34.49 246.61 516.57 879.7
12 Sun 25 Nov 07 82.2726 080.2322 0 37.19 283.43 553.76 842.7
13 Mon 26 Nov 07 82.4970 080.2814 0 41.78 325.22 595.54 800.94
14 Tues 27 Nov 07 82.7302 080.3749 0 43.45 368.66 638.99 757.53
15 Tues 28 Nov 07 82.9595 080.3599 0 42.68 411.31 681.67 714.86
16 Thurs 29 Nov 07 83.1922 080.4858 0 31.25 380.29 712.92 745.99
17 Fri 30 Nov 07 83.4367 080.4239 0 45.53 425.71 758.45 700.49
18 Sat 1 Dec 07 83.6853 080.2509 0 46.4 471.88 804.85 654.21
19 Sun 2 Dec 07 83.9351 080.2027 0 46.5 518.36 851.35 607.72
20 Mon 3 Dec07 84.2030 080.2387 0 24.6 493.78 875.95 632.31
21 Tues 4 Dec 07 84.4685 080.3619 0 49.46 543.23 925.41 582.89
22 Wed 5 Dec 07 84.7443 080.6044 0 51.48 594.66 976.89 531.56
23 Thur 6 Dec 07 85.0272 080.8351 0 22.1 573.03 998.99 553.35
24 Fri 7 Dec 07 85.2629 080.8661 0 43.87 616.88 1042.86 509.48
25 Sat 8 Dec 07 85.4818 081.1426 0 40.78 657.51 1083.64 468.74
26 Sun 9 Dec 07 85.7490 081.1283 0 49.74 707.21 1133.38 419
27 Mon 10 Dec 07 86.0000 081.3200 0 27.84 679.59 1161.22 446.73
28 Tuesday 11 Dec 07 86.0000 081.3200 0 0 679.59 1161.22 446.73
29 Wed 12 Dec 07 86.2372 081.3995 0 44.16 723.74 1205.38 402.58
30 Thurs 13 Dec 07 86.4910 081.2493 0 47.27 770.88 1252.65 355.34
31 Fri 14 Dec 07 86.7528 081.2511 0 48.73 819.58 1301.38 306.61
32 Sat 15 Dec 07 86.9913 081.8522 0 44.67 864.16 1346.05 262.22
33 Sun 16 Dec 07 87.2377 082.7588 0 28.88 835.9 1374.93 290.81
34 Mon 17 Dec 07 87.4860 083.4256 0 46.26 882.14 1421.19 244.59
35 Tue 18 Dec 07 87.7377 084.2323 0 46.92 929.04 1468.11 197.74
36 Wed 19 Dec 07 87.9908 084.1683 0 47.11 975.94 1515.22 150.63
37 Thur 20 Dec 07 88.2383 084.1397 0 28.39 947.65 1543.61 179.01
38 Fri 21 Dec 07 88.4848 083.8555 0 45.89 993.4 1589.5 133.13
39 Sat 22 Dec 07 88.6045 083.5538 0 22.31 1015.52 1611.81 110.85
40 Sun 23 Dec 07 88.7408 084.1325 0 25.38 1040.86 1637.19 85.48
41 Mon 24 Dec 07 88.9738 085.0583 0 43.38 1084.15 1680.57 42.11
42 Tue 25 Dec 07 89.2185 086.5797 0 28.96 1055.64 1709.53 71.01
43 Wed 26 Dec 07 89.4780 087.6147 0 48.31 1103.61 1757.84 22.71
44 Thur 27 Dec 07 89.7383 086.5152 0 48.45 1151.66 1806.29 25.74
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)