EXPEDITION ROUTE INFO (Kilometers)
LAT LONG ALT DTS DTT DTG
START 47.60N 52.70W n/a
END 49.87N 06.44W n/a
Total Distance 3373 km
EXPEDITION LOG
DISPATCH DATE LAT LONG ALT DT DTS DTT DTG
 
1 28th JUNE 2006 47.2600 052.0000 0 55.87 55.87 55.87 3315.04
2 29TH JUNE 2006 47.2500 051.0700 0 66.67 120.97 122.54 3253.83
3 30th JUNE 2006 47.2600 049.5500 0 90.55 210.4 213.09 3168.89
4 1st July 2006 47.3000 048.5900 0 70.74 279.92 283.83 3100.59
5 2nd July 2006 47.4400 048.2300 0 52.03 324.45 335.86 3049.28
6 3rd July 2006 47.3700 047.5300 0 39.71 362.08 375.57 3018.56
7 4th July 2006 47.2400 047.3400 0 33.91 387.27 409.48 3004.64
8 5th July 2006 47.1100 046.3800 0 74.57 460.14 484.05 2947.14
9 6th July 2006 47.1300 046.0800 0 38.06 497.2 522.11 2910.41
10 7th July 2006 47.2400 045.3600 0 45.18 535.14 567.29 2865.53
11 8 July 2006 47.2900 044.3500 0 77.22 610.86 644.51 2790.31
12 9 July 2006 47.2200 043.3600 0 75.3 685.85 719.81 2724.85
13 10th July 2006 47.4000 042.2500 0 95.14 772.23 814.95 2629.76
14 11th July 2006 48.0800 041.2800 0 87.97 841.64 902.92 2546.14
15 12th July 2006 48.1700 040.1100 0 96.8 936.97 999.72 2450.13
16 13 July 2006 48.1400 039.1400 0 70.74 1007.56 1070.46 2384.21
17 14 July 2006 47.4800 038.1300 0 89.85 1085.61 1160.31 2325.91
18 15 July 2006 47.3800 037.3500 0 50.99 1134.55 1211.3 2286.28
19 16 July 2006 48.1000 036.4300 0 87.85 1194.77 1299.15 2206.98
20 17th July 2006 48.0100 035.5800 0 58.29 1251.59 1357.44 2158.1
21 18th July 2006 47.4500 035.2800 0 47.73 1291.43 1405.17 2130.89
22 19th July 2006 47.3700 034.0500 0 104.89 1396.31 1510.06 2036.11
23 20th July 2006 47.1600 033.4300 0 47.76 1428.84 1557.82 2021.69
24 20th July 2006 47.1600 033.4300 0 0 1428.84 1557.82 2021.69
25 21st July 2006 47.0600 033.3200 0 23.17 1445.39 1580.99 2014.4
26 22nd July 2006 47.0400 033.3300 0 3.92 1444.74 1584.91 2016.79
27 23rd July 2006 46.5900 033.2300 0 15.7 1458.76 1600.61 2007.83
28 24th July 2006 47.0200 033.0100 0 28.42 1485.31 1629.03 1979.67
29 25 July 2006 47.1700 032.4800 0 32.31 1497.14 1661.34 1955.26
30 26th July 2006 47.3300 031.3100 0 101.25 1588.69 1762.59 1854.03
31 27th July 2006 47.2000 030.1300 0 100.94 1689.21 1863.53 1767.88
32 28th July 2006 47.2700 029.1000 0 80.3 1765.37 1943.83 1688.45
33 29th July 2006 47.1000 027.5100 0 104.39 1868.81 2048.22 1603.63
34 30th July 2006 47.1200 026.4100 0 88.49 1954.99 2136.71 1518.71
35 31st July 2006 47.1400 026.2200 0 24.26 1977.84 2160.97 1494.81
36 1st August 2006 47.3100 025.0700 0 99.49 2064.8 2260.46 1395.32
37 2nd August 2006 47.4200 023.3700 0 114.58 2171.94 2375.04 1281.66
38 3rd August 2006 48.0200 022.5100 0 68.29 2221.71 2443.33 1216.16
39 4th August 2006 48.4600 021.5500 0 106.93 2276.77 2550.26 1129.51
40 5th August 2006 49.2500 020.5700 0 101.07 2336.78 2651.33 1047.31
41 6th August 2006 49.2600 020.1200 0 54.44 2390.49 2705.77 993.19
42 7th August 2006 49.1200 019.5100 0 36.36 2419.32 2742.13 971.96
43 8th August 2006 49.3600 019.0700 0 69.38 2465.73 2811.51 913.05
44 9th August 2006 49.5200 019.0900 0 29.77 2459.47 2841.28 912.49
45 10th August 2006 50.0700 019.1700 0 29.42 2446.68 2870.7 920.01
46 11th August 2006 50.1600 018.2700 0 61.79 2503.91 2932.49 859.82
47 12th August 2006 49.5400 017.5300 0 57.53 2549.25 2990.02 821.45
48 13th August 2006 49.4100 017.5900 0 25.17 2545.49 3015.19 830.69
49 14th Aug,ust 2006 49.2700 017.1300 0 61.22 2604.25 3076.41 778.59
50 15th August 2006 49.2300 017.1100 0 7.8 2607.83 3084.21 777.19
51 16th August 2006 49.1000 017.2100 0 26.99 2599.88 3111.2 792.88
52 17th August 2006 48.5000 017.3400 0 40.34 2590.79 3151.54 815.52
53 17th August 2006 48.5000 017.3400 0 0 2590.79 3151.54 815.52
54 18th August 2006 48.2800 017.3200 0 40.86 2600.9 3192.4 822.76
55 19th August 2006 48.0700 016.4200 0 73.06 2669.45 3265.46 774.73
56 20th August 2006 48.2100 015.3000 0 92.82 2750.92 3358.28 681.96
57 22nd August 2006 49.0000 013.2200 0 172.9 2889.12 3531.18 511.21
58 23rd August 2006 49.0500 012.1500 0 82.15 2966.95 3613.33 429.72
59 24th August 2006 49.1800 011.3200 0 57.52 3012.79 3670.85 373.45
60 25th August 2006 49.3200 010.2000 0 90.83 3092.24 3761.68 283.15
61 26th August 2006 49.2400 009.1000 0 85.83 3178 3847.51 203.62
62 27th August 2006 49.2500 008.2600 0 53.25 3229.33 3900.76 152.4
63 28th August 2006 49.2800 007.3600 0 60.68 3286.7 3961.44 94.89
64 29th August 2006 49.3000 006.5700 0 47.24 3331.49 4008.68 55.16
65 30th August 2006 49.3200 006.4600 0 13.78 3343.44 4022.46 44.21
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)