Expedition Log
EXPEDITION ROUTE INFO (Kilometers and Meters)
LAT LONG ALT DTS DTT DTG
Novo Base 70.76 11.83 0
Point of Inaccessability 82.08 55.03 0
Total Distance 1616 km
EXPEDITION LOG
# DATE LAT LONG ALT DT DTS DTT DTG
 
1 September 25th, 2006 70.7667 11.8333 0 36.23 36.23 36.23 1606.66
2 3 Dec, 06 - 00:48 70°.76 011°.84 11 89.78 53.55 126.01 1696.39
3 4 Dec, 06 - 00:48 70°.98 011°.35 1023 0.3 53.39 126.31 1696.24
4 5 Dec, 06 - 17:56 71°.17 011°.21 1217 110.22 62.9 236.53 1594.14
5 6 Dec, 06 17.39 71°.17 011°.21 1217 0 62.9 236.53 1594.14
6 7 Dec, 06 18.07 71°.36 011°.00 1397 0.23 63.13 236.76 1593.97
7 8 Dec, 06 - 17:42 71°.54 010°.93 1686 35.83 81.61 272.59 1607.75
8 9 Dec, 06 - 19:00 71°.72 010°.98 1862 0.2 81.75 272.79 1607.56
9 10 Dec, 06 - 21:24 71°.93 011°.04 2090 35.83 63.74 308.62 1593.38
10 11 Dec, 06 - 20:35 72°.15 010°.98 2356 115.65 179.39 424.27 1506.5
11 13 Dec, 06 - 23:22 72°.16 010°.99 2422 0.02 179.4 424.29 1506.48
12 14dec 72°.36 011°.02 2688 34 172.47 458.29 1492.16
13 15 Dec, 06 - 23:42 72°.52 011°.09 2821 0.18 172.64 458.47 1491.98
14 16 Dec, 06 - 21:10 72°.52 010°.09 2826 34.33 179.87 492.8 1506.25
15 17 Dec, 06 - 20:08 72°.52 011°.09 2821 34.33 172.64 527.13 1491.98
16 19 Dec, 06 - 10:51 72°.64 010°.78 2898 34.09 179.92 561.22 1506.04
17 20 Dec, 06 - 01:46 72°.66 011°.08 2926 34.08 172.8 595.3 1491.84
18 20 Dec, 06 - 22:22 72°.66 011°.08 2930 0 172.8 595.3 1491.84
19 21 Dec,06 72°.66 011°.08 2930 0 172.8 595.3 1491.84
20 22 Dec, 06 - 23:24 72°.66 011°.08 2930 0 172.8 595.3 1491.84
21 23 Dec, 06 - 22:58 72°.70 011°.26 2990 0.08 172.83 595.38 1491.78
22 25 Dec, 06 - 22:29 - Christmas Day 73°.03 011°.57 3153 110.38 282.82 705.76 1391.99
23 26 December,06 73°.49 011°.90 3260 0.52 283.32 706.28 1391.49
24 27 Dec, 06 - 23:56 73°.81 011°.93 3306 0.36 283.68 706.64 1391.16
25 28 Dec, 06 - 22:39 74°.21 011°.25 3346 110.46 393.98 817.1 1293.16
26 29 Dec, 06 - 23:52 74°.21 011°.24 3347 0 393.98 817.1 1293.16
27 1 Jan, 07 - 06:45 74°.21 011°.25 3344 0 393.98 817.1 1293.16
28 2 Jan, 07 - 00:27 74°.49 012°.15 3390 30.6 394.29 847.7 1278.36
29 3 Jan, 07 - 05:46 75°.47 014°.03 3425 125.95 511.62 973.65 1152.44
30 4 Jan 07 76°.32 016°.79 3416 124.2 632.27 1097.85 1028.68
31 5 Jan, 07 - 13:20 77°.03 019°.58 3405 135.34 761.99 1233.19 893.36
32 6 Jan, 07 - 05.40 78°.27 024°.68 3410 163.83 914.74 1397.02 732.11
33 7 Jan 2007 78°.45 025°.37 3414 23.03 926.93 1420.05 717.73
34 9 Jan, 07 - 10:41 79°.35 030°.10 3445 156.66 1081.59 1576.71 561.69
35 10 Jan, 07 - 05:26 79°.84 032°.21 3444 42.41 1109.66 1619.12 533.48
36 10 Jan 2007 80°.34 034°.53 3444 117.75 1218.65 1736.87 425.74
37 12 Jan, 07 - 19:28 80°.56 036°.18 3485 38.51 1245.54 1775.38 397.35
38 13 Jan, 07 - 23:57 80°.56 036°.18 3481 0 1245.54 1775.38 397.35
39 14 Jan 2007 80°.56 036°.18 3481 0 1245.54 1775.38 397.35
40 16 Jan, 07 - 03:03 80°.56 036°.18 3485 0 1245.54 1775.38 397.35
41 16 Jan 06 - 20:34 81°.08 041°.22 3542 143.55 1387.73 1918.93 256.59
42 17 Jan, 07 - 18:59 81°.09 041°.29 3544 0.02 1387.75 1918.95 256.57
43 19 Jan, 07 - 04:14 81°.66 046°.16 3590 86.84 1457.59 2005.79 187.39
44 19 Jan, 07 - 17:30 82°.11 055°.03 3725 184.17 1640.25 2189.96 5.44
45 21 Jan, 07 - 23:23 82°.11 055°.03 3725 0 1640.25 2189.96 5.44
46 23 Jan, 07 - 02:14 69°.39 076°.36 30 1535.28 2371.67 3725.24 1539.7
47 24 Jan, 07 - 15:02 69°.39 076°.36 30 0 2371.67 3725.24 1539.7
48 25 Jan, 07 - 19:37 69°.38 076°.38 60 0.01 2371.68 3725.25 1539.72
49 26th Jan 2007 67°.41 046°.04 0 1255.1 1420.93 4980.35 1688.29
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)