EXPEDITION ROUTE INFO (Kilometers and Meters)
LAT LONG ALT DTS DTT DTG
Hercules Inlet S79.9167 W080.07 50m
Geographic South Pole S90.00 2835m
Total Distance 1100 km
EXPEDITION LOG
# DATE LAT LONG ALT DT DTS DTT DTG
 
1 12 Nov, 06 - 02:29 80.36 81.24 1000 21.94 21.94 21.94 1116.1
2 13 Nov, 06 - 00:33 80.42 81.29 100 0.11 22.01 22.05 1115.99
3 14 Nov, 06 - 00:48 80.47 81.47 1000 0.11 22.1 22.16 1115.89
4 14 Nov, 06 - 20:38 80.51 81.73 100 0.11 22.21 22.27 1115.82
5 15 Nov, 06 - 19:13 00.8064 00.8184 1000 9667.52 9646.2 9689.79 9868.68
6 16 Nov, 06 - 22:18 00.8077 000.8190 100 0.25 9645.96 9690.04 9868.45
7 17 Nov, 06 - 21:14 00.8091 00.8205 1044 0.39 9645.65 9690.43 9868.19
8 17 Nov, 06 - 22:17 00.8091 00.8205 1044 0 9645.65 9690.43 9868.19
9 18 Nov, 06 - 23:08 00.8107 000.8221 100 0.42 9645.31 9690.85 9867.9
10 19 Nov, 06 - 22:33 00.8123 00.8233 1030 0.36 9644.98 9691.21 9867.6
11 9 May, 05 - 14:37 008.1437 00.8240 0 761.5 8894.6 10452.71 9105.35
12 10 May, 05 - 12:47 00.8160 00.8264 1030 760.83 9644.22 11213.54 9866.93
13 11 May, 05 - 17:37 008.1873 00.8297 0 768.87 8886.5 11982.41 9097.3
14 23 Nov, 06 - 22:22 00.8202 00.8274 1030 768.07 9643.41 12750.48 9866.13
15 25 Nov, 06 - 08:18 00.8223 00.8276 1040 0.38 9643.03 12750.86 9865.75
16 25 Nov, 06 - 21:38 00.8239 00.8271 1437 0.31 9642.75 12751.17 9865.46
17 27 Nov, 06 - 01:35 008.2695 008.2780 0 1108.62 8736.63 13859.79 9081.53
18 27 Nov, 06 - 23:25 00.8282 00.8300 1297 1107.68 9641.88 14967.47 9864.66
19 29 Nov, 06 - 08:47 008.3051 008.2927 0 1114.22 8729.7 16081.69 9074.95
20 29 Nov, 06 - 22:20 00.8329 00.8288 1305 1113.75 9641.06 17195.44 9863.79
21 1 Dec, 06 - 00:00 008.3582 008.2835 0 1119.48 8720.33 18314.92 9065.15
22 1 Dec, 06 - 21:11 00.8380 00.8280 1460 1118.9 9640.16 19433.82 9862.86
23 2 Dec 00.8405 00.8278 1040 0.47 9639.71 19434.29 9862.39
24 3 Dec, 06 - 01:02 00.8430 00.8299 1046 0.6 9639.19 19434.89 9861.93
25 5 Dec, 06 - 02:01 008.4520 008.3050 0 1133.08 8702.6 20567.97 9047.83
26 5 Dec, 06 - 23:51 00.8480 00.8293 1440 1132.5 9638.3 21700.47 9861.01
27 7 Dec, 06 - 01:18 008.5045 008.2994 0 1138.72 8693.23 22839.19 9038.14
28 7 Dec, 06 - 23:00 00.8532 00.8348 1427 1137.33 9637.19 23976.52 9860.06
29 9 Dec, 06 - 09:35 008.5696 008.4281 0 1162.39 8677.37 25138.91 9026.11
30 9 Dec, 06 - 22:10 00.8583 00.8438 1623 1160.55 9635.97 26299.46 9859.11
31 11 Dec, 06 - 08:17 008.6111 008.4285 0 1166.08 8669.82 27465.54 9018.45
32 12 Dec, 06 - 00:02 00.8636 00.8423 1867 1165.56 9635.06 28631.1 9858.14
33 13 Dec, 06 - 00:48 00.8661 00.8439 2021 0.55 9634.56 28631.65 9857.68
34 13 Dec, 06 - 00:48 00.8661 00.8439 2021 0 9634.56 28631.65 9857.68
35 14 Dec, 06 - 09:50 00.8687 00.8431 2026 0.5 9634.11 28632.15 9857.2
36 15 Dec, 06 - 00:13 00.8706 00.8438 2288 0.38 9633.73 28632.53 9856.84
37 15 Dec, 06 - 22:29 00.8734 00.8457 2503 0.63 9633.16 28633.16 9856.32
38 17 Dec, 06 - 01:08 00.8760 00.8401 2528 1.14 9632.88 28634.3 9855.85
39 17 Dec, 06 - 22:29 00.8786 00.8417 2546 0.57 9632.35 28634.87 9855.37
40 19 Dec, 06 - 02:23 00.8815 00.8370 2752 1.02 9631.99 28635.89 9854.85
41 20 Dec, 06 - 00:30 00.8837 00.8373 2953 0.41 9631.58 28636.3 9854.44
42 21 Dec, 06 - 04:13 00.8863 00.8341 3049 0.77 9631.2 28637.07 9853.95
43 22 Dec, 06 - 04:57 00.8891 00.8267 3108 1.45 9630.94 28638.52 9853.45
44 23 Dec, 06 - 13:03 00.8912 00.8242 3171 0.61 9630.63 28639.13 9853.05
45 24 Dec, 06 - 11:16 00.8941 00.8290 3100 1.04 9629.94 28640.17 9852.51
46 25 Dec, 06 - 15:07 00.8964 00.8230 3150 1.19 9629.72 28641.36 9852.09
47 27 Dec, 06 - 03:30 00.8999 00.8200 3185 0.86 9629.17 28642.22 9851.44
48 2 Jan, 07 - 18:35 008.8939 008.6362 0 1227.44 8611.91 29869.66 8966.21
49 4 jan 07 008.8812 010.0416 0 110.81 8595.38 29980.47 8968.47
50 5 Jan, 07 - 19:19 008.8035 009.0585 0 107.63 8627.65 30088.1 8982.9
51 6 Jan, 07 - 22:15 00.8763 00.8341 2900 1219.75 9633.02 31307.85 9855.8
52 7 Jan, 07 - 09:00 008.7219 008.6547 0 1208.6 8642.61 32516.45 8997.96
53 10 Jan, 07 - 07:13 00.8606 00.8479 1350 1208.88 9635.42 33725.33 9858.68
54 11 Jan, 07 - 05:53 008.5709 008.5601 0 1176.95 8673.02 34902.28 9025.85
55 12 Jan, 07 - 00:06 00.8509 00.8495 1050 1178.02 9637.13 36080.3 9860.47
56 12 Jan, 07 - 22:41 008.5095 008.4910 0 1161.05 8686.34 37241.35 9037.19
57 13 Jan, 07 - 19:59 008.5095 008.4910 0 0 8686.34 37241.35 9037.19
58 14 Jan, 07 - 21:11 008.4576 008.4007 0 19.11 8698.59 37260.46 9046.79
59 9 May, 05 - 12:12 008.3864 008.3115 0 20.97 8714.33 37281.43 9059.94
60 16 Jan, 07 - 04:44 008.3320 008.3384 0 11.19 8723.38 37292.62 9069.98
61 17 Jan, 07 - 11:21 008.3174 008.3687 0 6.17 8725.09 37298.79 9072.67
62 17 Jan, 07 - 22:00 008.2412 008.2749 0 22.21 8741.87 37321 9086.75
63 18 Jan, 07 - 21:37 008.1723 008.1311 0 29.27 8758.9 37350.27 9099.49
64 19 Jan, 07 - 18:09 81.4010 81.3020 0 8839.14 197.42 46189.41 930.48
65 20 Jan, 07 - 15:35 81.41 81.31 500 74.34 123.14 46263.75 1004.34
66 21 Jan, 07 - 06:30 80.36 81.24 1000 111.75 21.94 46375.5 1116.1
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)