Route Altitude





Expedition Log
EXPEDITION ROUTE INFO (Kilometers and Meters)
    LAT LONG ALT   DTS DTT DTG
Hercules Inlet S79.9167 W080.07 50m        
Geographic South Pole S90.00   2835m        
Total Distance             1116 km
EXPEDITION LOG
# DATE LAT LONG ALT DT DTS DTT DTG
 
1 Nov 28, 2007 80.2129 80.1801 0 49.26 49.26 49.26 1077.14
2 Nov 28, 2007 80.2129 80.1825 0 0.07 49.27 49.33 1077.14
3 Nov 29,2007 80.4295 80.0788 0 40.43 89.27 89.76 1036.83
4 Nov 30, 2007 80.6430 80.0619 0 39.73 128.98 129.49 997.1
5 Dec 1, 2007 80.8906 80.4407 0 47.31 175.55 176.8 951.02
6 Dec 2, 2007 81.1327 80.0473 0 31.38 145.66 208.18 980.41
7 Dec 03, 2007 81.3776 80.0336 0 45.58 191.23 253.76 934.83
8 Dec 04, 2007 81.6283 80.0557 0 46.66 237.89 300.42 888.17
9 Dec 05, 2007 81.7897 80.0426 0 30.04 267.93 330.46 858.13
10 Dec 06, 2007 82.0587 79.9123 0 25.31 243.72 355.77 882.51
11 Dec 07, 2007 82.3568 79.7289 0 55.67 299.05 411.44 827.03
12 Dec 08, 2007 82.6456 79.8076 0 53.78 352.82 465.22 773.28
13 Dec 09, 2007 82.8860 79.9047 0 44.79 397.6 510.01 728.54
14 Dec 10, 2007 83.0402 79.9553 0 45.76 351.91 555.77 774.28
15 Dec 11, 2007 83.1992 79.9234 0 29.6 381.46 585.37 744.69
16 Dec 12, 2007 83.1992 79.9234 0 0 381.46 585.37 744.69
17 Dec 13, 2007 83.3329 79.8725 0 24.91 406.31 610.28 719.81
18 Dec 14, 2007 83.3329 79.8725 0 0 406.31 610.28 719.81
19 Dec 15, 2007 83.3329 79.8725 0 0 406.31 610.28 719.81
20 Dec 16, 2007 83.4687 79.9578 0 25.34 431.63 635.62 694.53
21 Dec 17, 2007 83.5885 80.0546 0 23.1 453.82 658.72 672.23
22 Dec 18, 2007 83.6802 80.0233 0 17.08 470.89 675.8 655.16
23 Dec 19, 2007 83.7512 80.0295 0 13.22 484.1 689.02 641.95
24 Dec 20, 2007 83.9248 79.9918 0 32.98 516.5 722 609.64
 
ABBREVIATIONS
DTTDistance traveled total (true)
DTDistance traveled since last update (true)
DTSDistance traveled straight line (as the crow fly)
DTG Distance to go straight line (as the crow fly)